New search Show text from Guidelines
B BLOOD AND BLOOD FORMING ORGANSB01 ANTITHROMBOTIC AGENTS
B01A ANTITHROMBOTIC AGENTS
B01AA Vitamin K antagonists
| ATC code | Name | DDD | U | Adm.R | Note |
| B01AA01 | dicoumarol | 0.1 | g | O | |
| B01AA02 | phenindione | 0.1 | g | O | |
| B01AA03 | warfarin | 7.5 | mg | O | |
| 7.5 | mg | P | |||
| B01AA04 | phenprocoumon | 3 | mg | O | |
| B01AA07 | acenocoumarol | 5 | mg | O | |
| B01AA08 | ethyl biscoumacetate | 0.6 | g | O | |
| B01AA09 | clorindione | ||||
| B01AA10 | diphenadione | ||||
| B01AA11 | tioclomarol | ||||
| B01AA12 | fluindione |
Last updated: 2024-12-27

