New search Show text from Guidelines
H SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINSH02 CORTICOSTEROIDS FOR SYSTEMIC USE
H02A CORTICOSTEROIDS FOR SYSTEMIC USE, PLAIN
H02AB Glucocorticoids
ATC code | Name | DDD | U | Adm.R | Note |
H02AB01 | betamethasone | 1.5 | mg | O | |
1.5 | mg | P | |||
0.4 | mg | P | depot | ||
H02AB02 | dexamethasone | 1.5 | mg | O | |
1.5 | mg | P | |||
H02AB03 | fluocortolone | 10 | mg | O | |
H02AB04 | methylprednisolone | 7.5 | mg | O | |
20 | mg | P | |||
H02AB05 | paramethasone | 4 | mg | O | |
4 | mg | P | |||
H02AB06 | prednisolone | 10 | mg | O | |
10 | mg | P | |||
H02AB07 | prednisone | 10 | mg | O | |
H02AB08 | triamcinolone | 7.5 | mg | O | |
7.5 | mg | P | |||
H02AB09 | hydrocortisone | 30 | mg | O | |
30 | mg | P | |||
H02AB10 | cortisone | 37.5 | mg | O | |
37.5 | mg | P | |||
H02AB11 | prednylidene | 12 | mg | O | |
H02AB12 | rimexolone | 20 | mg | P | intraarticular |
H02AB13 | deflazacort | 15 | mg | O | |
H02AB14 | cloprednol | ||||
H02AB15 | meprednisone | ||||
H02AB17 | cortivazol | ||||
H02AB18 | vamorolone |
Last updated: 2024-01-26