New search Show text from Guidelines
J ANTIINFECTIVES FOR SYSTEMIC USEJ01 ANTIBACTERIALS FOR SYSTEMIC USE
J01M QUINOLONE ANTIBACTERIALS
J01MA Fluoroquinolones
ATC code | Name | DDD | U | Adm.R | Note |
J01MA01 | ofloxacin | 0.4 | g | O | |
0.4 | g | P | |||
J01MA02 | ciprofloxacin | 1 | g | O | |
0.8 | g | P | |||
J01MA03 | pefloxacin | 0.8 | g | O | |
0.8 | g | P | |||
J01MA04 | enoxacin | 0.8 | g | O | |
J01MA05 | temafloxacin | 0.8 | g | O | |
J01MA06 | norfloxacin | 0.8 | g | O | |
J01MA07 | lomefloxacin | 0.4 | g | O | |
J01MA08 | fleroxacin | 0.4 | g | O | |
0.4 | g | P | |||
J01MA09 | sparfloxacin | 0.2 | g | O | |
J01MA10 | rufloxacin | 0.2 | g | O | |
J01MA11 | grepafloxacin | 0.4 | g | O | |
J01MA12 | levofloxacin | 0.24 | g | Inhal.solution | |
0.5 | g | O | |||
0.5 | g | P | |||
J01MA13 | trovafloxacin | 0.2 | g | O | |
0.2 | g | P | |||
J01MA14 | moxifloxacin | 0.4 | g | O | |
0.4 | g | P | |||
J01MA15 | gemifloxacin | 0.32 | g | O | |
0.2 | g | P | |||
J01MA16 | gatifloxacin | 0.4 | g | O | |
0.4 | g | P | |||
J01MA17 | prulifloxacin | 0.6 | g | O | |
J01MA18 | pazufloxacin | 1 | g | P | |
J01MA19 | garenoxacin | 0.4 | g | O | |
J01MA21 | sitafloxacin | 0.1 | g | O | |
J01MA22 | tosufloxacin | 0.45 | g | O | |
J01MA23 | delafloxacin | 0.9 | g | O | |
0.6 | g | P | |||
J01MA24 | levonadifloxacin | ||||
J01MA25 | lascufloxacin | 75 | mg | O |
Last updated: 2024-01-26