New search Show text from Guidelines
J ANTIINFECTIVES FOR SYSTEMIC USEJ01 ANTIBACTERIALS FOR SYSTEMIC USE
J01C BETA-LACTAM ANTIBACTERIALS, PENICILLINS
J01CA Penicillins with extended spectrum
| ATC code | Name | DDD | U | Adm.R | Note |
| J01CA01 | ampicillin | 2 | g | O | |
| 6 | g | P | |||
| 2 | g | R | |||
| J01CA02 | pivampicillin | 1.05 | g | O | |
| J01CA03 | carbenicillin | 12 | g | P | |
| J01CA04 | amoxicillin | 1.5 | g | O | |
| 3 | g | P | |||
| J01CA05 | carindacillin | 4 | g | O | |
| J01CA06 | bacampicillin | 1.2 | g | O | |
| J01CA07 | epicillin | 2 | g | O | |
| 2 | g | P | |||
| J01CA08 | pivmecillinam | 0.6 | g | O | |
| J01CA09 | azlocillin | 12 | g | P | |
| J01CA10 | mezlocillin | 6 | g | P | |
| J01CA11 | mecillinam | 1.2 | g | P | |
| J01CA12 | piperacillin | 14 | g | P | |
| J01CA13 | ticarcillin | 15 | g | P | |
| J01CA14 | metampicillin | 1.5 | g | O | |
| 1.5 | g | P | |||
| J01CA15 | talampicillin | 2 | g | O | |
| J01CA16 | sulbenicillin | 15 | g | P | |
| J01CA17 | temocillin | 4 | g | P | |
| J01CA18 | hetacillin | 2 | g | O | |
| J01CA19 | aspoxicillin | 4 | g | P | |
| J01CA20 | combinations | ||||
| J01CA51 | ampicillin, combinations |
Last updated: 2024-12-27

