New search Show text from Guidelines
J ANTIINFECTIVES FOR SYSTEMIC USEJ01 ANTIBACTERIALS FOR SYSTEMIC USE
J01A TETRACYCLINES
J01AA Tetracyclines
ATC code | Name | DDD | U | Adm.R | Note |
J01AA01 | demeclocycline | 0.6 | g | O | |
J01AA02 | doxycycline | 0.1 | g | O | |
0.1 | g | P | |||
J01AA03 | chlortetracycline | 1 | g | O | |
J01AA04 | lymecycline | 0.6 | g | O | |
0.6 | g | P | |||
J01AA05 | metacycline | 0.6 | g | O | |
J01AA06 | oxytetracycline | 1 | g | O | |
1 | g | P | |||
J01AA07 | tetracycline | 1 | g | O | |
1 | g | P | |||
J01AA08 | minocycline | 0.2 | g | O | |
0.2 | g | P | |||
J01AA09 | rolitetracycline | 0.35 | g | P | |
J01AA10 | penimepicycline | ||||
J01AA11 | clomocycline | 1 | g | O | |
J01AA12 | tigecycline | 0.1 | g | P | |
J01AA13 | eravacycline | 0.14 | g | P | |
J01AA14 | sarecycline | 0.1 | g | O | |
J01AA15 | omadacycline | 0.3 | g | O | |
0.1 | g | P | |||
J01AA20 | combinations of tetracyclines | ||||
J01AA56 | oxytetracycline, combinations |
Last updated: 2024-01-26