New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC10 LIPID MODIFYING AGENTS
C10A LIPID MODIFYING AGENTS, PLAIN
C10AX Other lipid modifying agents
ATC code | Name | DDD | U | Adm.R | Note |
C10AX01 | dextrothyroxine | 4 | mg | O | |
C10AX02 | probucol | ||||
C10AX03 | tiadenol | ||||
C10AX05 | meglutol | ||||
C10AX06 | omega-3-triglycerides incl. other esters and acids | 4 | g | O | |
C10AX07 | magnesium pyridoxal 5-phosphate glutamate | ||||
C10AX08 | policosanol | ||||
C10AX09 | ezetimibe | 10 | mg | O | |
C10AX10 | alipogene tiparvovec | ||||
C10AX11 | mipomersen | ||||
C10AX12 | lomitapide | 40 | mg | O | |
C10AX13 | evolocumab | 10 | mg | P | |
C10AX14 | alirocumab | 5.4 | mg | P | |
C10AX15 | bempedoic acid | 0.18 | g | O | |
C10AX16 | inclisiran | 1.6 | mg | P | |
C10AX17 | evinacumab | ||||
C10AX18 | volanesorsen | 20 | mg | P |
Last updated: 2024-01-26