New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC08 CALCIUM CHANNEL BLOCKERS
C08C SELECTIVE CALCIUM CHANNEL BLOCKERS WITH MAINLY VASCULAR EFFECTS
C08CA Dihydropyridine derivatives
ATC code | Name | DDD | U | Adm.R | Note |
C08CA01 | amlodipine | 5 | mg | O | |
C08CA02 | felodipine | 5 | mg | O | |
C08CA03 | isradipine | 5 | mg | O | |
5 | mg | P | |||
C08CA04 | nicardipine | 90 | mg | O | |
90 | mg | P | |||
C08CA05 | nifedipine | 30 | mg | O | |
30 | mg | P | |||
C08CA06 | nimodipine | 0.3 | g | O | |
50 | mg | P | |||
C08CA07 | nisoldipine | 20 | mg | O | |
C08CA08 | nitrendipine | 20 | mg | O | |
C08CA09 | lacidipine | 4 | mg | O | |
C08CA10 | nilvadipine | 8 | mg | O | |
C08CA11 | manidipine | 10 | mg | O | |
C08CA12 | barnidipine | 10 | mg | O | |
C08CA13 | lercanidipine | 10 | mg | O | |
C08CA14 | cilnidipine | 10 | mg | O | |
C08CA15 | benidipine | ||||
C08CA16 | clevidipine | ||||
C08CA17 | levamlodipine | ||||
C08CA51 | amlodipine and celecoxib | ||||
C08CA55 | nifedipine, combinations |
Last updated: 2024-01-26