New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA16 OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS
A16A OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS
A16AX Various alimentary tract and metabolism products
ATC code | Name | DDD | U | Adm.R | Note |
A16AX01 | thioctic acid | 0.6 | g | O | |
0.6 | g | P | |||
A16AX02 | anethole trithione | ||||
A16AX03 | sodium phenylbutyrate | 20 | g | O | |
A16AX04 | nitisinone | 20 | mg | O | |
A16AX05 | zinc acetate | 0.15 | g | O | |
A16AX06 | miglustat | 0.3 | g | O | |
A16AX07 | sapropterin | ||||
A16AX08 | teduglutide | 5 | mg | P | |
A16AX09 | glycerol phenylbutyrate | 15 | g | O | |
A16AX10 | eliglustat | 0.168 | g | O | |
A16AX11 | sodium benzoate | ||||
A16AX12 | trientine | 0.45 | g | O | Expressed as trientine |
A16AX13 | uridine triacetate | ||||
A16AX14 | migalastat | 61.5 | mg | O | |
A16AX15 | telotristat | 0.75 | g | O | |
A16AX16 | givosiran | ||||
A16AX17 | triheptanoin | ||||
A16AX18 | lumasiran | ||||
A16AX19 | fosdenopterin | ||||
A16AX20 | lonafarnib | ||||
A16AX21 | elivaldogene autotemcel | ||||
A16AX22 | tiomolibdic acid | ||||
A16AX23 | leriglitazone | ||||
A16AX30 | sodium benzoate and sodium phenylacetate |
Last updated: 2024-01-26