New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA07 ANTIDIARRHEALS, INTESTINAL ANTIINFLAMMATORY/ANTIINFECTIVE AGENTS
A07A INTESTINAL ANTIINFECTIVES
A07AA Antibiotics
ATC code | Name | DDD | U | Adm.R | Note |
A07AA01 | neomycin | 5 | g | O | |
A07AA02 | nystatin | 1.5 | MU | O | |
A07AA03 | natamycin | 0.3 | g | O | |
A07AA04 | streptomycin | ||||
A07AA05 | polymyxin B | 3 | MU | O | |
A07AA06 | paromomycin | 3 | g | O | |
A07AA07 | amphotericin B | 0.4 | g | O | |
A07AA08 | kanamycin | 3 | g | O | |
A07AA09 | vancomycin | 2 | g | O | |
A07AA10 | colistin | 9 | MU | O | |
A07AA11 | rifaximin | 0.6 | g | O | |
A07AA12 | fidaxomicin | 0.4 | g | O | |
A07AA13 | rifamycin | 0.8 | g | O | as sodium salt |
A07AA51 | neomycin, combinations | ||||
A07AA54 | streptomycin, combinations |
Last updated: 2024-01-26