New DDDs 2020
ATC code | ATC level name | New DDD | ||
---|---|---|---|---|
A04AD11 | nabilone | 3 | mg | O |
A10BJ06 | semaglutide | 0.11 | mg | P |
A16AB17 | cerliponase alfa | 21 | mg | P |
A16AX09 | glycerol phenylbutyrate | 15 | g | O |
G03XX01 | prasterone | 6.5 | mg | V |
G04BX15 | pentosan polysulfate sodium | 0.3 | g | O |
J01AA14 | sarecycline | 0.1 | g | O |
J01AA15 | omadacycline | 0.3 | g | O |
J01AA15 | omadacycline | 0.1 | g | P |
J01DD64 | cefpodoxime and beta-lactamase inhibitor | 0.4 1) | g | O |
J01MA12 | levofloxacin | 0.24 | g | Inhal.solution |
J04AA03 | calcium aminosalicylate | 15 | g | O |
J04AB06 | enviomycin | 1 | g | P |
J05AB03 | vidarabine | 0.7 | g | P |
J05AG06 | doravirine | 0.1 | g | O |
J05AH03 | peramivir | 0.6 | g | P |
J05AH04 | laninamivir | 40 | mg | Inhal.powder |
J05AP06 | asunaprevir | 0.2 | g | O |
J05AP10 | elbasvir | 50 | mg | O |
J05AP11 | grazoprevir | 0.1 | g | O |
J05AX25 | baloxavir marboxil | 40 | mg | O |
J05AX26 | amenamevir | 0.4 | g | O |
J05AX27 | favipiravir | 1.6 | g | O |
L02BB05 | apalutamide | 0.24 | g | O |
L04AB07 | opinercept | 7 | mg | P |
L04AC12 | brodalumab | 15 | mg | P |
M03BX03 | pridinol | 6 | mg | O |
M04AB05 | lesinurad | 0.2 | g | O |
N02CD01 2) | erenumab | 2.5 | mg | P |
N02CD02 3) | galcanezumab | 4 | mg | P |
N02CD03 | fremanezumab | 7.5 | mg | P |
P01CA03 | fexinidazole | 1.44 | g | O |
V03AE10 | sodium zirconium cyclosilicate | 7.5 | g | O |
1) Refers to cefpodoxime
2) Previous ATC code N02CX07, new ATC 4th level N02CD valid from January 2020
3) Previous ATC code N02CX08, new ATC 4th level N02CD valid from January 2020.
2) Previous ATC code N02CX07, new ATC 4th level N02CD valid from January 2020
3) Previous ATC code N02CX08, new ATC 4th level N02CD valid from January 2020.
Last updated: 2019-12-13