New ATC codes 2020
ATC code | ATC level name |
---|---|
A02BC08 | vonoprazan |
A02BD12 | rabeprazole, amoxicillin and clarithromycin |
A02BD13 | rabeprazole, amoxicillin and metronidazole |
A02BD14 | vonoprazan, amoxicillin and clarithromycin |
A02BD15 | vonoprazan, amoxicillin and metronidazole |
A03BB06 | homatropine methylbromide |
A03FA09 | mosapride |
A07AA13 | rifamycin |
A10BK06 | sotagliflozin |
A16AB19 | pegvaliase |
B01AF04 | betrixaban |
B02AB05 | ulinastatin |
B03AA12 | ferrous sodium citrate |
B03XA06 | luspatercept |
B06AX 1) | Other hematological agents |
B06AX01 | crizanlizumab |
C08CA51 | amlodipine and celecoxib |
C09BX04 | perindopril, bisoprolol and amlodipine |
C09DB09 | fimasartan and amlodipine |
C09DX07 | irbesartan, amlodipine and hydrochlorothiazide |
C10AX15 | bempedoic acid |
C10BA07 | rosuvastatin and omega-3 fatty acids |
C10BA08 | atorvastatin and omega-3 fatty acids |
C10BA09 | rosuvastatin and fenofibrate |
C10BX16 | rosuvastatin and fimasartan |
C10BX17 | rosuvastatin and ramipril |
D03AX14 | Centella asiatica herba |
D06AX15 | rifamycin |
D11AA01 | glycopyrronium |
G01AF55 | econazole, combinations |
G04CA54 | tamsulosin and tadalafil |
H01CC03 | elagolix |
H02CA02 | osilodrostat |
J01AA14 | sarecycline |
J01AA15 | omadacycline |
J01GB14 | plazomicin |
J01XX12 | lefamulin |
J04AB06 | enviomycin |
J05AH04 | laninamivir |
J05AP10 | elbasvir |
J05AP11 | grazoprevir |
J05AP58 | daclatasvir, asunaprevir and beclabuvir |
J05AR25 | lamivudine and dolutegravir |
J05AR26 | darunavir and ritonavir |
J05AR27 | lamivudine, tenofovir disoproxil and dolutegravir |
J05AX24 | tecovirimat |
J05AX25 | baloxavir marboxil |
J05AX26 | amenamevir |
J05AX27 | favipiravir |
L01XC33 | cemiplimab |
L01XE51 | acalabrutinib |
L01XE52 | quizartinib |
L01XE53 | larotrectinib |
L01XE54 | gilteritinib |
L01XE56 | entrectinib |
L01XE57 | fedratinib |
L01XX62 | ivosidenib |
L01XX63 | glasdegib |
L01XX64 | entinostat |
L01XX65 | alpelisib |
L01XX66 | selinexor |
L01XX67 | tagraxofusp |
L01XX68 | belotecan |
L02BB06 | darolutamide |
L03AX21 | elapegademase |
L04AA41 | imlifidase |
L04AA42 | siponimod |
L04AA43 | ravulizumab |
L04AA44 | upadacitinib |
L04AB07 | opinercept |
L04AC18 | risankizumab |
L04AX08 | darvadstrocel |
N02CD03 | fremanezumab |
N05CD14 | remimazolam |
N06AX27 | esketamine 2) |
N06BA14 | solriamfetol |
N07XX15 | inotersen |
P01BA07 | tafenoquine |
P02CX03 | moxidectin |
R03AK14 | indacaterol and mometasone |
R03AL10 | formoterol and tiotropium bromide |
R03AL11 | formoterol, glycopyrronium bromide and budesonide |
R03AL12 | indacaterol, glycopyrronium bromide and mometasone |
R03BB08 | revefenacin |
S01AA28 | vancomycin |
S01EE06 | latanoprostene bunod |
S01EE51 | latanoprost and netarsudil |
S01LA06 | brolucizumab |
S01XA27 | voretigene neparvovec |
V03AF11 | arginine and lysine |
V04CX02 | folic acid |
V04CX03 | methacholine |
V04CX04 | mannitol |
V04CX05 | 13C-urea |
V04CX06 | hexaminolevulinate |
V04CX07 | edrophonium |
V04CX08 | carbon monoxide |
V04CX09 | patent blue |
V09IX13 | methionine (11C) |
1) New 4th level
2) Nasal formulations indicated for major depressive disorders. Parenteral formulations are classified in N01AX14.
2) Nasal formulations indicated for major depressive disorders. Parenteral formulations are classified in N01AX14.
Last updated: 2019-12-20