New search Show text from Guidelines
S SENSORY ORGANSS01 OPHTHALMOLOGICALS
S01A ANTIINFECTIVES
S01AA Antibiotics
ATC code | Name | DDD | U | Adm.R | Note |
S01AA01 | chloramphenicol | ||||
S01AA02 | chlortetracycline | ||||
S01AA03 | neomycin | ||||
S01AA04 | oxytetracycline | ||||
S01AA05 | tyrothricin | ||||
S01AA07 | framycetin | ||||
S01AA09 | tetracycline | ||||
S01AA10 | natamycin | ||||
S01AA11 | gentamicin | ||||
S01AA12 | tobramycin | ||||
S01AA13 | fusidic acid | ||||
S01AA14 | benzylpenicillin | ||||
S01AA15 | dihydrostreptomycin | ||||
S01AA16 | rifamycin | ||||
S01AA17 | erythromycin | ||||
S01AA18 | polymyxin B | ||||
S01AA19 | ampicillin | ||||
S01AA20 | antibiotics in combination with other drugs | ||||
S01AA21 | amikacin | ||||
S01AA22 | micronomicin | ||||
S01AA23 | netilmicin | ||||
S01AA24 | kanamycin | ||||
S01AA25 | azidamfenicol | ||||
S01AA26 | azithromycin | ||||
S01AA27 | cefuroxime | ||||
S01AA28 | vancomycin | ||||
S01AA29 | dibekacin | ||||
S01AA30 | combinations of different antibiotics | ||||
S01AA31 | cefmenoxime | ||||
S01AA32 | bacitracin |
Last updated: 2024-01-26