New search Show text from Guidelines
R RESPIRATORY SYSTEMR03 DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES
R03D OTHER SYSTEMIC DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES
R03DA Xanthines
ATC code | Name | DDD | U | Adm.R | Note |
R03DA01 | diprophylline | 1 | g | O | |
1 | g | P | |||
1 | g | R | |||
R03DA02 | choline theophyllinate | 0.6 | g | O | |
0.6 | g | R | |||
R03DA03 | proxyphylline | 1.2 | g | O | |
1.2 | g | P | |||
1.2 | g | R | |||
R03DA04 | theophylline | 0.4 | g | O | |
0.4 | g | P | |||
0.4 | g | R | |||
R03DA05 | aminophylline | 0.6 | g | O | |
0.6 | g | P | |||
0.6 | g | R | |||
R03DA06 | etamiphylline | ||||
R03DA07 | theobromine | ||||
R03DA08 | bamifylline | ||||
R03DA09 | acefylline piperazine | ||||
R03DA10 | bufylline | ||||
R03DA11 | doxofylline | 0.8 | g | O | |
0.8 | g | P | |||
R03DA12 | mepyramine theophyllinacetate | 0.6 | g | O | |
R03DA20 | combinations of xanthines | ||||
R03DA51 | diprophylline, combinations | ||||
R03DA54 | theophylline, combinations excl. psycholeptics | ||||
R03DA55 | aminophylline, combinations | ||||
R03DA57 | theobromine, combinations | ||||
R03DA74 | theophylline, combinations with psycholeptics |
Last updated: 2024-01-26