New search Show text from Guidelines
R RESPIRATORY SYSTEMR03 DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES
R03C ADRENERGICS FOR SYSTEMIC USE
R03CC Selective beta-2-adrenoreceptor agonists
| ATC code | Name | DDD | U | Adm.R | Note |
| R03CC02 | salbutamol | 12 | mg | O | |
| 12 | mg | P | |||
| R03CC03 | terbutaline | 15 | mg | O | |
| 15 | mg | P | |||
| R03CC04 | fenoterol | 10 | mg | O | |
| 10 | mg | R | |||
| R03CC05 | hexoprenaline | 1.5 | mg | O | |
| 1.5 | mg | P | |||
| R03CC06 | isoetarine | 40 | mg | O | |
| R03CC07 | pirbuterol | 30 | mg | O | |
| R03CC08 | procaterol | 0.1 | mg | O | |
| R03CC09 | tretoquinol | 9 | mg | O | |
| 0.2 | mg | P | |||
| R03CC10 | carbuterol | 6 | mg | O | |
| R03CC11 | tulobuterol | 4 | mg | O | |
| R03CC12 | bambuterol | 20 | mg | O | |
| R03CC13 | clenbuterol | 40 | mcg | O | |
| R03CC14 | reproterol | ||||
| R03CC15 | formoterol | 0.16 | mg | O | |
| R03CC53 | terbutaline, combinations | ||||
| R03CC63 | clenbuterol and ambroxol |
Last updated: 2024-12-27

