New search Show text from Guidelines
N NERVOUS SYSTEMN03 ANTIEPILEPTICS
N03A ANTIEPILEPTICS
N03AX Other antiepileptics
ATC code | Name | DDD | U | Adm.R | Note |
N03AX03 | sultiame | 0.4 | g | O | |
N03AX07 | phenacemide | 1.5 | g | O | |
N03AX09 | lamotrigine | 0.3 | g | O | |
N03AX10 | felbamate | 2.4 | g | O | |
N03AX11 | topiramate | 0.3 | g | O | |
N03AX13 | pheneturide | ||||
N03AX14 | levetiracetam | 1.5 | g | O | |
1.5 | g | P | |||
N03AX15 | zonisamide | 0.2 | g | O | |
N03AX17 | stiripentol | 1 | g | O | |
N03AX18 | lacosamide | 0.3 | g | O | |
0.3 | g | P | |||
N03AX19 | carisbamate | ||||
N03AX21 | retigabine | 0.9 | g | O | |
N03AX22 | perampanel | 8 | mg | O | |
N03AX23 | brivaracetam | 0.1 | g | O | |
0.1 | g | P | |||
N03AX24 | cannabidiol | 0.7 | g | O | |
N03AX25 | cenobamate | 0.2 | g | O | |
N03AX26 | fenfluramine | 8 | mg | O | |
N03AX27 | ganaxolone | ||||
N03AX30 | beclamide |
Last updated: 2024-01-26