New search Show text from Guidelines
N NERVOUS SYSTEMN03 ANTIEPILEPTICS
N03A ANTIEPILEPTICS
N03AG Fatty acid derivatives
| ATC code | Name | DDD | U | Adm.R | Note |
| N03AG01 | valproic acid | 1.5 | g | O | |
| 1.5 | g | P | |||
| 1.5 | g | R | |||
| N03AG02 | valpromide | 1.5 | g | O | |
| N03AG03 | aminobutyric acid | 1 | g | O | |
| 1 | g | P | |||
| N03AG04 | vigabatrin | 2 | g | O | |
| N03AG05 | progabide | ||||
| N03AG06 | tiagabine | 30 | mg | O |
Last updated: 2024-12-27

