New search Show text from Guidelines
N NERVOUS SYSTEMN02 ANALGESICS
N02B OTHER ANALGESICS AND ANTIPYRETICS
N02BB Pyrazolones
ATC code | Name | DDD | U | Adm.R | Note |
N02BB01 | phenazone | 3 | g | O | |
N02BB02 | metamizole sodium | 3 | g | O | |
3 | g | P | |||
3 | g | R | |||
N02BB03 | aminophenazone | 0.5 | g | R | |
N02BB04 | propyphenazone | 3 | g | R | |
N02BB05 | nifenazone | ||||
N02BB51 | phenazone, combinations excl. psycholeptics | 3 | g | O | Refers to phenazone |
N02BB52 | metamizole sodium, combinations excl. psycholeptics | ||||
N02BB53 | aminophenazone, combinations excl. psycholeptics | ||||
N02BB54 | propyphenazone, combinations excl. psycholeptics | 3 | g | O | Refers to propyphenazone |
N02BB71 | phenazone, combinations with psycholeptics | ||||
N02BB72 | metamizole sodium, combinations with psycholeptics | ||||
N02BB73 | aminophenazone, combinations with psycholeptics | ||||
N02BB74 | propyphenazone, combinations with psycholeptics |
Last updated: 2024-01-26