New search Show text from Guidelines
N NERVOUS SYSTEMN01 ANESTHETICS
N01B ANESTHETICS, LOCAL
N01BB Amides
ATC code | Name | DDD | U | Adm.R | Note |
N01BB01 | bupivacaine | ||||
N01BB02 | lidocaine | ||||
N01BB03 | mepivacaine | ||||
N01BB04 | prilocaine | ||||
N01BB05 | butanilicaine | ||||
N01BB06 | cinchocaine | ||||
N01BB07 | etidocaine | ||||
N01BB08 | articaine | ||||
N01BB09 | ropivacaine | ||||
N01BB10 | levobupivacaine | ||||
N01BB20 | combinations | ||||
N01BB51 | bupivacaine, combinations | ||||
N01BB52 | lidocaine, combinations | ||||
N01BB53 | mepivacaine, combinations | ||||
N01BB54 | prilocaine, combinations | ||||
N01BB57 | etidocaine, combinations | ||||
N01BB58 | articaine, combinations | ||||
N01BB59 | bupivacaine and meloxicam |
Last updated: 2024-01-26