New search Show text from Guidelines
M MUSCULO-SKELETAL SYSTEMM01 ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
M01A ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS
M01AE Propionic acid derivatives
ATC code | Name | DDD | U | Adm.R | Note |
M01AE01 | ibuprofen | 1.2 | g | O | |
1.2 | g | P | |||
1.2 | g | R | |||
M01AE02 | naproxen | 0.5 | g | O | |
0.5 | g | R | |||
M01AE03 | ketoprofen | 0.15 | g | O | |
0.15 | g | P | |||
0.15 | g | R | |||
M01AE04 | fenoprofen | 1.2 | g | O | |
M01AE05 | fenbufen | 0.6 | g | O | |
M01AE06 | benoxaprofen | ||||
M01AE07 | suprofen | 0.4 | g | O | |
M01AE08 | pirprofen | 0.8 | g | O | |
M01AE09 | flurbiprofen | 0.2 | g | O | |
0.2 | g | R | |||
M01AE10 | indoprofen | ||||
M01AE11 | tiaprofenic acid | 0.6 | g | O | |
0.6 | g | R | |||
M01AE12 | oxaprozin | 0.9 | g | O | |
M01AE13 | ibuproxam | ||||
M01AE14 | dexibuprofen | 0.8 | g | O | |
M01AE15 | flunoxaprofen | ||||
M01AE16 | alminoprofen | ||||
M01AE17 | dexketoprofen | 75 | mg | O | |
75 | mg | P | |||
M01AE18 | naproxcinod | ||||
M01AE51 | ibuprofen, combinations | ||||
M01AE52 | naproxen and esomeprazole | 0.5 | g | O | Refers to naproxen |
M01AE53 | ketoprofen, combinations | ||||
M01AE56 | naproxen and misoprostol | ||||
M01AE57 | naproxen and diphenhydramine |
Last updated: 2024-01-26