New search Show text from Guidelines
M MUSCULO-SKELETAL SYSTEMM01 ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
M01A ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS
M01AB Acetic acid derivatives and related substances
ATC code | Name | DDD | U | Adm.R | Note |
M01AB01 | indometacin | 0.1 | g | O | |
0.1 | g | P | |||
0.1 | g | R | |||
M01AB02 | sulindac | 0.4 | g | O | |
0.4 | g | P | |||
0.4 | g | R | |||
M01AB03 | tolmetin | 0.7 | g | O | |
0.7 | g | R | |||
M01AB04 | zomepirac | 0.3 | g | O | |
M01AB05 | diclofenac | 0.1 | g | O | |
0.1 | g | P | |||
0.1 | g | R | |||
M01AB06 | alclofenac | 1.25 | g | O | |
1.25 | g | R | |||
M01AB07 | bumadizone | 0.4 | g | O | |
M01AB08 | etodolac | 0.4 | g | O | |
M01AB09 | lonazolac | 0.6 | g | O | |
M01AB10 | fentiazac | ||||
M01AB11 | acemetacin | 0.12 | g | O | |
M01AB12 | difenpiramide | ||||
M01AB13 | oxametacin | ||||
M01AB14 | proglumetacin | ||||
M01AB15 | ketorolac | 30 | mg | O | |
30 | mg | P | |||
M01AB16 | aceclofenac | 0.2 | g | O | |
M01AB17 | bufexamac | ||||
M01AB51 | indometacin, combinations | 0.1 | g | O | Refers to indometacin |
0.1 | g | R | Refers to indometacin | ||
M01AB55 | diclofenac, combinations | 0.1 | g | O | Refers to diclofenac |
Last updated: 2024-01-26