New search Show text from Guidelines
L ANTINEOPLASTIC AND IMMUNOMODULATING AGENTSL04 IMMUNOSUPPRESSANTS
L04A IMMUNOSUPPRESSANTS
L04AC Interleukin inhibitors
ATC code | Name | DDD | U | Adm.R | Note |
L04AC01 | daclizumab | 5 | mg | P | |
L04AC02 | basiliximab | 40 | mg | P | course dose |
L04AC03 | anakinra | 0.1 | g | P | |
L04AC04 | rilonacept | 23 | mg | P | |
L04AC05 | ustekinumab | 0.54 | mg | P | |
L04AC07 | tocilizumab | 20 | mg | P | |
L04AC08 | canakinumab | 2.7 | mg | P | |
L04AC09 | briakinumab | ||||
L04AC10 | secukinumab | 10 | mg | P | |
L04AC11 | siltuximab | 37 | mg | P | |
L04AC12 | brodalumab | 15 | mg | P | |
L04AC13 | ixekizumab | 2.9 | mg | P | |
L04AC14 | sarilumab | 14.3 | mg | P | |
L04AC15 | sirukumab | ||||
L04AC16 | guselkumab | 1.79 | mg | P | |
L04AC17 | tildrakizumab | 1.11 | mg | P | |
L04AC18 | risankizumab | 1.67 | mg | P | |
L04AC19 | satralizumab | 4.3 | mg | P | |
L04AC20 | netakimab | ||||
L04AC21 | bimekizumab | 5.7 | mg | P | |
L04AC22 | spesolimab | 0.9 | g | P | course dose |
L04AC23 | olokizumab | ||||
L04AC24 | mirikizumab | ||||
L04AC25 | levilimab |
Last updated: 2024-01-26