New search Show text from Guidelines
L ANTINEOPLASTIC AND IMMUNOMODULATING AGENTSL01 ANTINEOPLASTIC AGENTS
L01E PROTEIN KINASE INHIBITORS
L01EX Other protein kinase inhibitors
ATC code | Name | DDD | U | Adm.R | Note |
L01EX01 | sunitinib | 33 | mg | O | |
L01EX02 | sorafenib | 0.8 | g | O | |
L01EX03 | pazopanib | 0.8 | g | O | |
L01EX04 | vandetanib | 0.3 | g | O | |
L01EX05 | regorafenib | 0.12 | g | O | |
L01EX06 | masitinib | ||||
L01EX07 | cabozantinib | 60 | mg | O | |
L01EX08 | lenvatinib | 18 | mg | O | |
L01EX09 | nintedanib | 0.38 | g | O | |
L01EX10 | midostaurin | 0.1 | g | O | |
L01EX11 | quizartinib | ||||
L01EX12 | larotrectinib | 0.2 | g | O | |
L01EX13 | gilteritinib | 0.12 | g | O | |
L01EX14 | entrectinib | 0.6 | g | O | |
L01EX15 | pexidartinib | 0.8 | g | O | |
L01EX17 | capmatinib | 0.8 | g | O | |
L01EX18 | avapritinib | 0.3 | g | O | |
L01EX19 | ripretinib | 0.15 | g | O | |
L01EX21 | tepotinib | 0.45 | g | O | |
L01EX22 | selpercatinib | 0.32 | g | O | |
L01EX23 | pralsetinib | 0.4 | g | O | |
L01EX24 | surufatinib | ||||
L01EX25 | umbralisib | ||||
L01EX26 | sitravatinib | ||||
L01EX27 | capivasertib |
Last updated: 2024-01-26