New search Show text from Guidelines
L ANTINEOPLASTIC AND IMMUNOMODULATING AGENTSL01 ANTINEOPLASTIC AGENTS
L01E PROTEIN KINASE INHIBITORS
L01EB Epidermal growth factor receptor (EGFR) tyrosine kinase inhibitors
ATC code | Name | DDD | U | Adm.R | Note |
L01EB01 | gefitinib | 0.25 | g | O | |
L01EB02 | erlotinib | 0.15 | g | O | |
L01EB03 | afatinib | 40 | mg | O | |
L01EB04 | osimertinib | 80 | mg | O | |
L01EB05 | rociletinib | ||||
L01EB06 | olmutinib | ||||
L01EB07 | dacomitinib | 45 | mg | O | |
L01EB08 | icotinib | ||||
L01EB09 | lazertinib | ||||
L01EB10 | mobocertinib | ||||
L01EB11 | aumolertinib |
Last updated: 2024-01-26