New search Show text from Guidelines
L ANTINEOPLASTIC AND IMMUNOMODULATING AGENTSL01 ANTINEOPLASTIC AGENTS
L01E PROTEIN KINASE INHIBITORS
L01EA BCR-ABL tyrosine kinase inhibitors
ATC code | Name | DDD | U | Adm.R | Note |
L01EA01 | imatinib | 0.4 | g | O | |
L01EA02 | dasatinib | 0.1 | g | O | |
L01EA03 | nilotinib | 0.6 | g | O | |
L01EA04 | bosutinib | 0.4 | g | O | |
L01EA05 | ponatinib | 45 | mg | O | |
L01EA06 | asciminib | 80 | mg | O |
Last updated: 2024-01-26