New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC10 LIPID MODIFYING AGENTS
C10B LIPID MODIFYING AGENTS, COMBINATIONS
C10BX Lipid modifying agents in combination with other drugs
ATC code | Name | DDD | U | Adm.R | Note |
C10BX01 | simvastatin and acetylsalicylic acid | 30 | mg | O | Refers to simvastatin |
C10BX02 | pravastatin and acetylsalicylic acid | ||||
C10BX03 | atorvastatin and amlodipine | ||||
C10BX04 | simvastatin, acetylsalicylic acid and ramipril | ||||
C10BX05 | rosuvastatin and acetylsalicylic acid | ||||
C10BX06 | atorvastatin, acetylsalicylic acid and ramipril | ||||
C10BX07 | rosuvastatin, amlodipine and lisinopril | ||||
C10BX08 | atorvastatin and acetylsalicylic acid | ||||
C10BX09 | rosuvastatin and amlodipine | ||||
C10BX10 | rosuvastatin and valsartan | ||||
C10BX11 | atorvastatin, amlodipine and perindopril | ||||
C10BX12 | atorvastatin, acetylsalicylic acid and perindopril | ||||
C10BX13 | rosuvastatin, perindopril and indapamide | ||||
C10BX14 | rosuvastatin, amlodipine and perindopril | ||||
C10BX15 | atorvastatin and perindopril | ||||
C10BX16 | rosuvastatin and fimasartan | ||||
C10BX17 | rosuvastatin and ramipril | ||||
C10BX18 | atorvastatin, amlodipine and ramipril | ||||
C10BX19 | atorvastatin, amlodipine and candesartan | ||||
C10BX20 | rosuvastatin and telmisartan | ||||
C10BX21 | rosuvastatin and perindopril |
Last updated: 2024-01-26