New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC10 LIPID MODIFYING AGENTS
C10A LIPID MODIFYING AGENTS, PLAIN
C10AA HMG CoA reductase inhibitors
ATC code | Name | DDD | U | Adm.R | Note |
C10AA01 | simvastatin | 30 | mg | O | |
C10AA02 | lovastatin | 45 | mg | O | |
C10AA03 | pravastatin | 30 | mg | O | |
C10AA04 | fluvastatin | 60 | mg | O | |
C10AA05 | atorvastatin | 20 | mg | O | |
C10AA06 | cerivastatin | 0.2 | mg | O | |
C10AA07 | rosuvastatin | 10 | mg | O | |
C10AA08 | pitavastatin | 2 | mg | O |
Last updated: 2024-01-26