New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC09 AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM
C09A ACE INHIBITORS, PLAIN
C09AA ACE inhibitors, plain
ATC code | Name | DDD | U | Adm.R | Note |
C09AA01 | captopril | 50 | mg | O | |
C09AA02 | enalapril | 10 | mg | O | |
10 | mg | P | |||
C09AA03 | lisinopril | 10 | mg | O | |
C09AA04 | perindopril | 4 | mg | O | |
C09AA05 | ramipril | 2.5 | mg | O | |
C09AA06 | quinapril | 15 | mg | O | |
15 | mg | P | |||
C09AA07 | benazepril | 7.5 | mg | O | |
C09AA08 | cilazapril | 2.5 | mg | O | |
C09AA09 | fosinopril | 15 | mg | O | |
C09AA10 | trandolapril | 2 | mg | O | |
C09AA11 | spirapril | 6 | mg | O | |
C09AA12 | delapril | 30 | mg | O | |
C09AA13 | moexipril | 15 | mg | O | |
C09AA14 | temocapril | 10 | mg | O | |
C09AA15 | zofenopril | 30 | mg | O | |
C09AA16 | imidapril | 10 | mg | O |
Last updated: 2024-01-26