New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC07 BETA BLOCKING AGENTS
C07A BETA BLOCKING AGENTS
C07AA Beta blocking agents, non-selective
ATC code | Name | DDD | U | Adm.R | Note |
C07AA01 | alprenolol | 0.4 | g | O | |
0.4 | g | P | |||
C07AA02 | oxprenolol | 0.16 | g | O | |
0.16 | g | P | |||
C07AA03 | pindolol | 15 | mg | O | |
15 | mg | P | |||
C07AA05 | propranolol | 0.16 | g | O | |
0.16 | g | P | |||
C07AA06 | timolol | 20 | mg | O | |
20 | mg | P | |||
C07AA07 | sotalol | 0.16 | g | O | |
0.16 | g | P | |||
C07AA12 | nadolol | 0.16 | g | O | |
C07AA14 | mepindolol | 5 | mg | O | |
C07AA15 | carteolol | 10 | mg | O | |
C07AA16 | tertatolol | 5 | mg | O | |
C07AA17 | bopindolol | ||||
C07AA19 | bupranolol | ||||
C07AA23 | penbutolol | 40 | mg | O | |
C07AA27 | cloranolol |
Last updated: 2024-01-26