New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC04 PERIPHERAL VASODILATORS
C04A PERIPHERAL VASODILATORS
C04AX Other peripheral vasodilators
ATC code | Name | DDD | U | Adm.R | Note |
C04AX01 | cyclandelate | 0.6 | g | O | |
C04AX02 | phenoxybenzamine | 30 | mg | O | |
C04AX07 | vincamine | ||||
C04AX10 | moxisylyte | ||||
C04AX11 | bencyclane | ||||
C04AX17 | vinburnine | ||||
C04AX19 | suloctidil | ||||
C04AX20 | buflomedil | 0.6 | g | O | |
C04AX21 | naftidrofuryl | 0.6 | g | O | |
C04AX23 | butalamine | ||||
C04AX24 | visnadine | 0.6 | g | O | |
C04AX26 | cetiedil | ||||
C04AX27 | cinepazide | ||||
C04AX28 | ifenprodil | ||||
C04AX30 | azapetine | 0.15 | g | O | |
C04AX32 | fasudil | ||||
C04AX33 | clazosentan |
Last updated: 2024-01-26