New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC02 ANTIHYPERTENSIVES
C02A ANTIADRENERGIC AGENTS, CENTRALLY ACTING
C02AC Imidazoline receptor agonists
ATC code | Name | DDD | U | Adm.R | Note |
C02AC01 | clonidine | 0.45 | mg | O | |
0.45 | mg | P | |||
C02AC02 | guanfacine | 3 | mg | O | |
C02AC04 | tolonidine | 0.75 | mg | O | |
C02AC05 | moxonidine | 0.3 | mg | O | |
C02AC06 | rilmenidine |
Last updated: 2024-01-26