New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC01 CARDIAC THERAPY
C01E OTHER CARDIAC PREPARATIONS
C01EB Other cardiac preparations
ATC code | Name | DDD | U | Adm.R | Note |
C01EB02 | camphora | 0.15 | g | O | |
C01EB03 | indometacin | ||||
C01EB04 | crataegus glycosides | ||||
C01EB05 | creatinolfosfate | ||||
C01EB06 | fosfocreatine | ||||
C01EB07 | fructose 1,6-diphosphate | ||||
C01EB09 | ubidecarenone | ||||
C01EB10 | adenosine | 15 | mg | P | |
C01EB11 | tiracizine | ||||
C01EB13 | acadesine | ||||
C01EB15 | trimetazidine | 40 | mg | O | |
C01EB16 | ibuprofen | 30 | mg | P | |
C01EB17 | ivabradine | 10 | mg | O | |
C01EB18 | ranolazine | 1.5 | g | O | |
C01EB21 | regadenoson | 0.4 | mg | P | |
C01EB22 | meldonium | ||||
C01EB23 | tiazotic acid | ||||
C01EB24 | mavacamten |
Last updated: 2024-01-26