New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC01 CARDIAC THERAPY
C01D VASODILATORS USED IN CARDIAC DISEASES
C01DX Other vasodilators used in cardiac diseases
| ATC code | Name | DDD | U | Adm.R | Note |
| C01DX01 | itramin tosilate | ||||
| C01DX02 | prenylamine | 0.12 | g | O | |
| C01DX03 | oxyfedrine | 40 | mg | O | |
| 40 | mg | P | |||
| C01DX04 | benziodarone | 0.25 | g | O | |
| C01DX05 | carbocromen | ||||
| C01DX06 | hexobendine | ||||
| C01DX07 | etafenone | 0.225 | g | O | |
| C01DX08 | heptaminol | 0.45 | g | O | |
| 0.45 | g | P | |||
| C01DX09 | imolamine | 90 | mg | O | |
| C01DX10 | dilazep | 0.1 | g | O | |
| C01DX11 | trapidil | ||||
| C01DX12 | molsidomine | ||||
| C01DX13 | efloxate | 0.2 | g | O | |
| C01DX14 | cinepazet | 0.9 | g | O | |
| C01DX15 | cloridarol | ||||
| C01DX16 | nicorandil | 40 | mg | O | |
| C01DX18 | linsidomine | ||||
| C01DX19 | nesiritide | 1.5 | mg | P | |
| C01DX21 | serelaxin | ||||
| C01DX22 | vericiguat | 10 | mg | O | |
| C01DX51 | itramin tosilate, combinations | ||||
| C01DX52 | prenylamine, combinations | ||||
| C01DX53 | oxyfedrine, combinations | ||||
| C01DX54 | benziodarone, combinations |
Last updated: 2024-12-27

