New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC01 CARDIAC THERAPY
C01C CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES
C01CA Adrenergic and dopaminergic agents
ATC code | Name | DDD | U | Adm.R | Note |
C01CA01 | etilefrine | 50 | mg | O | |
50 | mg | P | |||
C01CA02 | isoprenaline | 90 | mg | O | |
90 | mg | P | |||
C01CA03 | norepinephrine | 6 | mg | P | |
C01CA04 | dopamine | 0.5 | g | P | |
C01CA05 | norfenefrine | 25 | mg | O | |
C01CA06 | phenylephrine | 4 | mg | P | |
C01CA07 | dobutamine | 0.5 | g | P | |
C01CA08 | oxedrine | 0.2 | g | O | |
0.2 | g | P | |||
C01CA09 | metaraminol | 50 | mg | P | |
C01CA10 | methoxamine | 30 | mg | P | |
C01CA11 | mephentermine | 30 | mg | P | |
C01CA12 | dimetofrine | ||||
C01CA13 | prenalterol | 10 | mg | P | |
C01CA14 | dopexamine | 0.5 | g | P | |
C01CA15 | gepefrine | 30 | mg | O | |
C01CA16 | ibopamine | 0.3 | g | O | |
C01CA17 | midodrine | 30 | mg | O | |
C01CA18 | octopamine | ||||
C01CA19 | fenoldopam | ||||
C01CA21 | cafedrine | ||||
C01CA22 | arbutamine | ||||
C01CA23 | theodrenaline | ||||
C01CA24 | epinephrine | 0.5 | mg | P | |
C01CA25 | amezinium metilsulfate | 30 | mg | O | |
C01CA26 | ephedrine | 50 | mg | P | |
C01CA27 | droxidopa | 1 | g | O | |
C01CA28 | centhaquine | ||||
C01CA30 | combinations | ||||
C01CA51 | etilefrine, combinations |
Last updated: 2024-01-26