New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC01 CARDIAC THERAPY
C01B ANTIARRHYTHMICS, CLASS I AND III
C01BB Antiarrhythmics, class Ib
ATC code | Name | DDD | U | Adm.R | Note |
C01BB01 | lidocaine | 3 | g | P | |
C01BB02 | mexiletine | 0.8 | g | O | |
0.8 | g | P | |||
C01BB03 | tocainide | 1.2 | g | O | |
1.2 | g | P | |||
C01BB04 | aprindine | 0.1 | g | O | |
0.1 | g | P |
Last updated: 2024-01-26