New search Show text from Guidelines
C CARDIOVASCULAR SYSTEMC01 CARDIAC THERAPY
C01A CARDIAC GLYCOSIDES
C01AA Digitalis glycosides
ATC code | Name | DDD | U | Adm.R | Note |
C01AA01 | acetyldigitoxin | 0.2 | mg | O | |
C01AA02 | acetyldigoxin | 0.5 | mg | O | |
C01AA03 | digitalis leaves | 0.1 | g | O | |
C01AA04 | digitoxin | 0.1 | mg | O | |
0.1 | mg | P | |||
C01AA05 | digoxin | 0.25 | mg | O | |
0.25 | mg | P | |||
C01AA06 | lanatoside C | 1 | mg | O | |
1 | mg | R | |||
C01AA07 | deslanoside | 1 | mg | P | Acute treatment |
C01AA08 | metildigoxin | 0.2 | mg | O | |
0.2 | mg | P | |||
C01AA09 | gitoformate | ||||
C01AA52 | acetyldigoxin, combinations |
Last updated: 2024-01-26