New search Show text from Guidelines
B BLOOD AND BLOOD FORMING ORGANSB03 ANTIANEMIC PREPARATIONS
B03X OTHER ANTIANEMIC PREPARATIONS
B03XA Other antianemic preparations
| ATC code | Name | DDD | U | Adm.R | Note |
| B03XA01 | erythropoietin | 1 | TU | P | |
| B03XA02 | darbepoetin alfa | 4.5 | mcg | P | |
| B03XA03 | methoxy polyethylene glycol-epoetin beta | 4 | mcg | P | |
| B03XA04 | peginesatide | ||||
| B03XA05 | roxadustat | 43 | mg | O | |
| B03XA06 | luspatercept | 3.33 | mg | P | |
| B03XA07 | daprodustat | ||||
| B03XA08 | vadadustat | 0.3 | g | O | |
| B03XA09 | molidustat | ||||
| B03XA10 | efepoetin alfa |
Last updated: 2024-12-27

