New search Show text from Guidelines
B BLOOD AND BLOOD FORMING ORGANSB01 ANTITHROMBOTIC AGENTS
B01A ANTITHROMBOTIC AGENTS
B01AD Enzymes
ATC code | Name | DDD | U | Adm.R | Note |
B01AD01 | streptokinase | 1.5 | MU | P | |
B01AD02 | alteplase | 0.1 | g | P | |
B01AD03 | anistreplase | 30 | U | P | |
B01AD04 | urokinase | 3 | MU | P | |
B01AD05 | fibrinolysin | ||||
B01AD06 | brinase | ||||
B01AD07 | reteplase | 20 | U | P | |
B01AD08 | saruplase | ||||
B01AD09 | ancrod | ||||
B01AD10 | drotrecogin alfa (activated) | 40 | mg | P | |
B01AD11 | tenecteplase | 40 | mg | P | |
B01AD12 | protein C | ||||
B01AD13 | apadamtase alfa and cinaxadamtase alfa |
Last updated: 2024-01-26