New search Show text from Guidelines
B BLOOD AND BLOOD FORMING ORGANSB01 ANTITHROMBOTIC AGENTS
B01A ANTITHROMBOTIC AGENTS
B01AC Platelet aggregation inhibitors excl. heparin
| ATC code | Name | DDD | U | Adm.R | Note |
| B01AC01 | ditazole | ||||
| B01AC02 | cloricromen | ||||
| B01AC03 | picotamide | ||||
| B01AC04 | clopidogrel | 75 | mg | O | |
| B01AC05 | ticlopidine | 0.5 | g | O | |
| B01AC06 | acetylsalicylic acid | 1 | tablet | O | Independent of strength |
| B01AC07 | dipyridamole | 0.4 | g | O | |
| 0.2 | g | P | |||
| B01AC08 | carbasalate calcium | 1 | tablet | O | |
| B01AC09 | epoprostenol | ||||
| B01AC10 | indobufen | ||||
| B01AC11 | iloprost | 0.15 | mg | Inhal.solution | |
| 50 | mcg | P | |||
| B01AC13 | abciximab | 25 | mg | P | |
| B01AC15 | aloxiprin | ||||
| B01AC16 | eptifibatide | 0.2 | g | P | |
| B01AC17 | tirofiban | 10 | mg | P | |
| B01AC18 | triflusal | 0.6 | g | O | |
| B01AC19 | beraprost | ||||
| B01AC21 | treprostinil | 4.3 | mg | P | |
| B01AC22 | prasugrel | 10 | mg | O | |
| B01AC23 | cilostazol | 0.2 | g | O | |
| B01AC24 | ticagrelor | 0.18 | g | O | |
| B01AC25 | cangrelor | 50 | mg | P | |
| B01AC26 | vorapaxar | 2.08 | mg | O | |
| B01AC27 | selexipag | 1.8 | mg | O | |
| B01AC28 | limaprost | ||||
| B01AC30 | combinations | ||||
| B01AC56 | acetylsalicylic acid, combinations with proton pump inhibitors |
Last updated: 2024-12-27

