New search Show text from Guidelines
B BLOOD AND BLOOD FORMING ORGANSB01 ANTITHROMBOTIC AGENTS
B01A ANTITHROMBOTIC AGENTS
B01AB Heparin group
ATC code | Name | DDD | U | Adm.R | Note |
B01AB01 | heparin | 10 | TU | P | |
B01AB02 | antithrombin III | 2.1 | TU | P | |
B01AB04 | dalteparin | 2.5 | TU | P | anti Xa |
B01AB05 | enoxaparin | 2 | TU | P | anti Xa |
B01AB06 | nadroparin | 2.85 | TU | P | anti Xa |
B01AB07 | parnaparin | 3.2 | TU | P | anti Xa |
B01AB08 | reviparin | 1.43 | TU | P | anti Xa |
B01AB09 | danaparoid | 1.5 | TU | P | anti Xa |
B01AB10 | tinzaparin | 3.5 | TU | P | anti Xa |
B01AB11 | sulodexide | 500 | LSU | O | LSU = lipoprotein lipase releasing units |
500 | LSU | P | LSU = lipoprotein lipase releasing units | ||
B01AB12 | bemiparin | 2.5 | TU | P | |
B01AB51 | heparin, combinations |
Last updated: 2024-01-26