New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA16 OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS
A16A OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS
A16AB Enzymes
ATC code | Name | DDD | U | Adm.R | Note |
A16AB01 | alglucerase | ||||
A16AB02 | imiglucerase | 300 | U | P | |
A16AB03 | agalsidase alfa | 1 | mg | P | |
A16AB04 | agalsidase beta | 5 | mg | P | |
A16AB05 | laronidase | 1 | TU | P | |
A16AB06 | sacrosidase | 68 | TU | O | |
A16AB07 | alglucosidase alfa | 0.1 | g | P | |
A16AB08 | galsulfase | ||||
A16AB09 | idursulfase | ||||
A16AB10 | velaglucerase alfa | 300 | U | P | |
A16AB11 | taliglucerase alfa | ||||
A16AB12 | elosulfase alfa | 20 | mg | P | |
A16AB13 | asfotase alfa | ||||
A16AB14 | sebelipase alfa | 5 | mg | P | |
A16AB15 | velmanase alfa | 10 | mg | P | |
A16AB16 | idursulfase beta | ||||
A16AB17 | cerliponase alfa | 21 | mg | P | |
A16AB18 | vestronidase alfa | ||||
A16AB19 | pegvaliase | ||||
A16AB20 | pegunigalsidase alfa | ||||
A16AB21 | atidarsagene autotemcel | ||||
A16AB22 | avalglucosidase alfa | ||||
A16AB23 | cipaglucosidase alfa | ||||
A16AB24 | pegzilarginase | ||||
A16AB25 | olipudase alfa | ||||
A16AB26 | eladocagene exuparvovec | ||||
A16AB27 | pabinafusp alfa |
Last updated: 2024-01-26