New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA11 VITAMINS
A11H OTHER PLAIN VITAMIN PREPARATIONS
A11HA Other plain vitamin preparations
ATC code | Name | DDD | U | Adm.R | Note |
A11HA01 | nicotinamide | 0.15 | g | O | |
A11HA02 | pyridoxine (vit B6) | 0.16 | g | O | |
0.16 | g | P | |||
A11HA03 | tocopherol (vit E) | 0.2 | g | O | |
0.2 | g | P | |||
A11HA04 | riboflavin (vit B2) | ||||
A11HA05 | biotin | ||||
A11HA06 | pyridoxal phosphate | ||||
A11HA07 | inositol | ||||
A11HA08 | tocofersolan | 0.2 | g | O | Expressed as tocopherol |
A11HA30 | dexpanthenol | ||||
A11HA31 | calcium pantothenate | ||||
A11HA32 | pantethine |
Last updated: 2024-01-26