New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA11 VITAMINS
A11C VITAMIN A AND D, INCL. COMBINATIONS OF THE TWO
A11CC Vitamin D and analogues
ATC code | Name | DDD | U | Adm.R | Note |
A11CC01 | ergocalciferol | ||||
A11CC02 | dihydrotachysterol | 1 | mg | O | |
A11CC03 | alfacalcidol | 1 | mcg | O | |
1 | mcg | P | |||
A11CC04 | calcitriol | 1 | mcg | O | |
1 | mcg | P | |||
A11CC05 | colecalciferol | 20 | mcg | O | |
A11CC06 | calcifediol | ||||
A11CC20 | combinations | ||||
A11CC55 | colecalciferol, combinations |
Last updated: 2024-01-26