New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA08 ANTIOBESITY PREPARATIONS, EXCL. DIET PRODUCTS
A08A ANTIOBESITY PREPARATIONS, EXCL. DIET PRODUCTS
A08AA Centrally acting antiobesity products
ATC code | Name | DDD | U | Adm.R | Note |
A08AA01 | phentermine | 15 | mg | O | |
A08AA02 | fenfluramine | 0.12 | g | O | |
A08AA03 | amfepramone | 75 | mg | O | |
A08AA04 | dexfenfluramine | 30 | mg | O | |
A08AA05 | mazindol | 1 | mg | O | |
A08AA06 | etilamfetamine | ||||
A08AA07 | cathine | ||||
A08AA08 | clobenzorex | ||||
A08AA09 | mefenorex | ||||
A08AA10 | sibutramine | 10 | mg | O | |
A08AA11 | lorcaserin | ||||
A08AA12 | setmelanotide | ||||
A08AA51 | phentermine and topiramate | ||||
A08AA56 | ephedrine, combinations | ||||
A08AA62 | bupropion and naltrexone |
Last updated: 2024-01-26