New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA04 ANTIEMETICS AND ANTINAUSEANTS
A04A ANTIEMETICS AND ANTINAUSEANTS
A04AD Other antiemetics
ATC code | Name | DDD | U | Adm.R | Note |
A04AD01 | scopolamine | ||||
A04AD02 | cerium oxalate | ||||
A04AD04 | chlorobutanol | ||||
A04AD05 | metopimazine | 15 | mg | O | |
15 | mg | P | |||
A04AD10 | dronabinol | ||||
A04AD11 | nabilone | 3 | mg | O | |
A04AD12 | aprepitant | 165 | mg | O | |
150 | mg | P | Refers to fosaprepitant | ||
A04AD13 | casopitant | ||||
A04AD14 | rolapitant | 0.18 | g | O | |
A04AD51 | scopolamine, combinations | ||||
A04AD54 | chlorobutanol, combinations |
Last updated: 2024-01-26