New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA03 DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS
A03A DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS
A03AX Other drugs for functional gastrointestinal disorders
ATC code | Name | DDD | U | Adm.R | Note |
A03AX01 | fenpiprane | ||||
A03AX02 | diisopromine | ||||
A03AX03 | chlorbenzoxamine | 0.15 | g | O | |
A03AX04 | pinaverium | 0.15 | g | O | |
A03AX05 | fenoverine | ||||
A03AX06 | idanpramine | ||||
A03AX07 | proxazole | ||||
A03AX08 | alverine | ||||
A03AX09 | trepibutone | ||||
A03AX10 | isometheptene | ||||
A03AX11 | caroverine | ||||
A03AX12 | phloroglucinol | ||||
A03AX13 | silicones | 0.5 | g | O | |
A03AX14 | valethamate | ||||
A03AX15 | menthae piperitae aetheroleum | ||||
A03AX30 | trimethyldiphenylpropylamine | 50 | mg | O | |
50 | mg | P | |||
A03AX58 | alverine, combinations |
Last updated: 2024-01-26