New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA03 DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS
A03A DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS
A03AB Synthetic anticholinergics, quaternary ammonium compounds
ATC code | Name | DDD | U | Adm.R | Note |
A03AB01 | benzilone | 70 | mg | O | |
A03AB02 | glycopyrronium bromide | 3 | mg | O | |
0.3 | mg | P | |||
3 | mg | R | |||
A03AB03 | oxyphenonium | 25 | mg | O | |
A03AB04 | penthienate | 15 | mg | O | |
A03AB05 | propantheline | 60 | mg | O | |
60 | mg | P | |||
A03AB06 | otilonium bromide | ||||
A03AB07 | methantheline | 0.15 | g | O | |
A03AB08 | tridihexethyl | 0.125 | g | O | |
A03AB09 | isopropamide | 10 | mg | O | |
A03AB10 | hexocyclium | 0.15 | g | O | |
A03AB11 | poldine | 12 | mg | O | |
A03AB12 | mepenzolate | 0.1 | g | O | |
A03AB13 | bevonium | 0.2 | g | O | |
A03AB14 | pipenzolate | 20 | mg | O | |
A03AB15 | diphemanil | ||||
A03AB16 | (2-benzhydryloxyethyl)diethyl-methylammonium iodide | 0.3 | g | O | |
A03AB17 | tiemonium iodide | ||||
A03AB18 | prifinium bromide | ||||
A03AB19 | timepidium bromide | ||||
A03AB21 | fenpiverinium | ||||
A03AB53 | oxyphenonium, combinations |
Last updated: 2024-01-26