New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA02 DRUGS FOR ACID RELATED DISORDERS
A02B DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD)
A02BD Combinations for eradication of Helicobacter pylori
ATC code | Name | DDD | U | Adm.R | Note |
A02BD01 | omeprazole, amoxicillin and metronidazole | ||||
A02BD02 | lansoprazole, tetracycline and metronidazole | ||||
A02BD03 | lansoprazole, amoxicillin and metronidazole | ||||
A02BD04 | pantoprazole, amoxicillin and clarithromycin | ||||
A02BD05 | omeprazole, amoxicillin and clarithromycin | ||||
A02BD06 | esomeprazole, amoxicillin and clarithromycin | ||||
A02BD07 | lansoprazole, amoxicillin and clarithromycin | ||||
A02BD08 | bismuth subcitrate, tetracycline and metronidazole | ||||
A02BD09 | lansoprazole, clarithromycin and tinidazole | ||||
A02BD10 | lansoprazole, amoxicillin and levofloxacin | ||||
A02BD11 | pantoprazole, amoxicillin, clarithromycin and metronidazole | ||||
A02BD12 | rabeprazole, amoxicillin and clarithromycin | ||||
A02BD13 | rabeprazole, amoxicillin and metronidazole | ||||
A02BD14 | vonoprazan, amoxicillin and clarithromycin | ||||
A02BD15 | vonoprazan, amoxicillin and metronidazole | ||||
A02BD16 | omeprazole, amoxicillin and rifabutin | ||||
A02BD17 | vonoprazan and amoxicillin |
Last updated: 2024-01-26