New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA02 DRUGS FOR ACID RELATED DISORDERS
A02B DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD)
A02BC Proton pump inhibitors
ATC code | Name | DDD | U | Adm.R | Note |
A02BC01 | omeprazole | 20 | mg | O | |
20 | mg | P | |||
A02BC02 | pantoprazole | 40 | mg | O | |
40 | mg | P | |||
A02BC03 | lansoprazole | 30 | mg | O | |
A02BC04 | rabeprazole | 20 | mg | O | |
A02BC05 | esomeprazole | 30 | mg | O | |
30 | mg | P | |||
A02BC06 | dexlansoprazole | 30 | mg | O | |
A02BC07 | dexrabeprazole | ||||
A02BC08 | vonoprazan | ||||
A02BC09 | tegoprazan | ||||
A02BC51 | omeprazole, combinations | ||||
A02BC53 | lansoprazole, combinations | ||||
A02BC54 | rabeprazole, combinations |
Last updated: 2024-01-26