New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA02 DRUGS FOR ACID RELATED DISORDERS
A02B DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD)
A02BA H2-receptor antagonists
ATC code | Name | DDD | U | Adm.R | Note |
A02BA01 | cimetidine | 0.8 | g | O | |
0.8 | g | P | |||
A02BA02 | ranitidine | 0.3 | g | O | |
0.3 | g | P | |||
A02BA03 | famotidine | 40 | mg | O | |
40 | mg | P | |||
A02BA04 | nizatidine | 0.3 | g | O | |
0.3 | g | P | |||
A02BA05 | niperotidine | ||||
A02BA06 | roxatidine | 0.15 | g | O | |
A02BA07 | ranitidine bismuth citrate | 0.8 | g | O | |
A02BA08 | lafutidine | 20 | mg | O | |
A02BA51 | cimetidine, combinations | ||||
A02BA53 | famotidine, combinations |
Last updated: 2024-01-26