New search Show text from Guidelines
A ALIMENTARY TRACT AND METABOLISMA01 STOMATOLOGICAL PREPARATIONS
A01A STOMATOLOGICAL PREPARATIONS
A01AB Antiinfectives and antiseptics for local oral treatment
ATC code | Name | DDD | U | Adm.R | Note |
A01AB02 | hydrogen peroxide | 60 | mg | O | |
A01AB03 | chlorhexidine | 30 | mg | O | |
A01AB04 | amphotericin B | 40 | mg | O | |
A01AB05 | polynoxylin | 0.18 | g | O | |
A01AB06 | domiphen | 3 | mg | O | |
A01AB07 | oxyquinoline | 80 | mg | O | |
A01AB08 | neomycin | ||||
A01AB09 | miconazole | 0.2 | g | O | |
A01AB10 | natamycin | 20 | mg | O | |
A01AB11 | various | ||||
A01AB12 | hexetidine | ||||
A01AB13 | tetracycline | ||||
A01AB14 | benzoxonium chloride | ||||
A01AB15 | tibezonium iodide | ||||
A01AB16 | mepartricin | ||||
A01AB17 | metronidazole | ||||
A01AB18 | clotrimazole | ||||
A01AB19 | sodium perborate | ||||
A01AB21 | chlortetracycline | ||||
A01AB22 | doxycycline | ||||
A01AB23 | minocycline | 1 | mg | O | |
A01AB24 | octenidine | ||||
A01AB25 | oxytetracycline | ||||
A01AB53 | chlorhexidine and cetylpyridinium |
Last updated: 2024-01-26